ED-HMI3630-101C
10.1-inch Industrial HMI Based on Raspberry Pi CM5
|
Specifications
System | |
---|---|
CPU | Broadcom BCM2712, quad core Cortex-A76 (ARM v8) 64-bit SoC @ 2.4GHz |
VPU | H.265 (HEVC), up to 4Kp60 decode |
GPU | OpenGL ES 3.1 & Vulkan 1.2 |
Memory | Options for 2GB, 4GB, 8GB LPDDR4-4267 SDRAM |
Storage | Options for 16GB, 32GB, 64GB eMMC storage Micro SD card (user storage expansion) M.2 NVMe SSD (options for 128GB, 256GB, 512GB) |
Software | |
---|---|
Operating System | Raspberry Pi OS (Desktop) 32-bit Raspberry Pi OS (Lite) 32-bit Raspberry Pi OS (Desktop) 64-bit Raspberry Pi OS (Lite) 64-bit |
Front I/O | |
---|---|
Camera | Built-in 8-megapixel front camera (optional) |
Side I/O | |
---|---|
Power | 1 x DC IN, 2-Pin 3.5mm pitch phoenix terminals with screw holes. It supports 9V~36V input, the signal is defined as VIN+/GND. |
RS485/232 | 12-Pin 3.5mm pitch phoenix terminals with IO isolator, which are equipped with electrostatic and surge protection. Different numbers of RS232 and RS485 ports can be selected according to actual application. The signal of RS485 is defined as IGND/A/B, and the signal of RS232 is defined as IGND/TX/RX.
|
Audio | 1 x Audio In/Stereo Out, 3.5mm audio jack connector. It can be used as MIC IN and LINE OUT.
|
1000M Ethernet | 1 x adaptive 10/100/1000M ethernet port, RJ45 connector. It can be used to access the network. |
100M Ethernet | 1 x adaptive 10/100M ethernet port, RJ45 connector. It can be used to access the network. |
CAN | 2 x CAN ports, 6-Pin 3.5mm pitch phoenix terminals.
|
DI | 8 x DI ports, 10-Pin 3.5mm pitch phoenix terminals
|
DO | 8 x DO ports, 10-Pin 3.5mm pitch phoenix terminals
|
SD Card Slot | 1 x Micro SD card slot, which is used to install Micro SD card for storing user data. |
SIM Card Slot | 1 x Nano SIM card slot, which is used to install Nano SIM card for getting 4G signal. |
Micro USB | 1 x PROGRAMMING port, which supports to flash to eMMC for the system. |
HDMI | 1 x HDMI port, Type-A connector. It is compatible with HDMI 2.0 and supports 4K 60Hz. |
USB 2.0 | 2 x USB 2.0 ports, Type-A connector, supporting up to 480Mbps. |
Antenna | 2 x SMA ports, using to connect 4G antenna and Wi-Fi/BT antenna. |
Speaker | 1 x PA output, built-in a 4Ω 3W speaker. |
Buttons and Indicators | |
---|---|
Reset | 1 x Reset button, which can reset the device. |
PWR | 1 x red power indicator, which is used to check the status of device power-on and power-off. |
4G | 1 x green 4G indicator, which is used to check the status of 4G signal. |
ACT | 1 x green system indicator, which is used to check the working status of device. |
USER | 1 x green user indicator, user can customize a status according to actual application. |
COM1~COM4 | 4 x green UART indicators, using to check the communication status of UART ports. |
CAN0~CAN1 | 2 x green CAN indicators, using to check the communication status of CAN ports. |
X0~X7 | 8 x green DI indicators, using to check the input status of DI ports. |
Y0~Y7 | 8 x green DO indicators, using to check the output status of DO ports. |
LCD | |
---|---|
Type | 10.1" TFT |
Resolution | 1280 x 800 |
Color Number | 16.7M |
Active Area | 216.576mm (H) x 135.36mm (V) |
Backlight | LED |
MTBF | >30000h |
Luminance | 400cd/m2 |
Contrast Ratio | 1000:1 |
Response Time | 30ms |
Viewing Angle (CR≥10) | 80° (L) / 80° (R) / 80° (U) / 80° (D) |
Touch Screen | |
---|---|
Type | Capacitive Touch Screen |
Multi-touch | Up to 10 points |
Communication Method | I2C |
Transmittance | ≥85% |
Surface Hardness | 6H |
Internal I/O | |
---|---|
M.2 B | 1 x M.2 B, M.2 B Key connector, supporting to connect SSD. It is compatible with M.2 2230 and M.2 2242. |
Expansion Performance | |
---|---|
EEPROM | It supports 4K byte storage and improves the ease of use of device. |
Crypto Authentication | It can be matched to realize the required upper layer application and improves the security of device. |
RTC | RTC with 1F SuperCAP backup, which can ensure that the system clock is not affected by device power-off. We also provide a battery base, and you can buy a CR1220 battery backup for RTC. |
Buzzer | A tip or an abnormity can be configurated according to actual application, which realizes the alarm function. |
Watch Dog* | This function has been reserved on hardware. But we need additional software to support it, which is under development. |
Electrical Characteristics | |
---|---|
Input Voltage | 9V ~ 36V DC |
Power Consumption | 24W (Max) |
Mechanical Characteristics | |
---|---|
Dimensions | 258mm x 172mm x 61.5mm (WxDxH, antenna is not included.) |
Weight | 1.3Kg |
Installation | Embedded front installation |
Wireless | |
---|---|
Wi-Fi/Bluetooth (optional) | 2.4GHz & 5GHz dual-band Wi-Fi and Bluetooth with antenna.
|
4G (optional) | Connect with various 4G LTE modules through the Mini PCIe interface, with antenna.
|
Environmental & Regulatory | |
---|---|
Operating Temperature | -20°C ~ 60°C |
Storage Temperature | -25°C ~ 60°C |
Ambient humidity | 5% ~ 95% (non-condensing) |
System Diagram
Dimensions
Unit: mm
Ordering Code
Optional Accessory
You can choose a power adapter according to actual needs.
Model | Description | Picture |
---|---|---|
ED-PSU1202-UK-3.5PL | 100~240VAC to12VDC/2A Adapter, with UK AC plug, 3.5mm pitch phoenix plug with lock | |
ED-PSU1202-US-3.5PL | 100~240VAC to 12VDC/2A Adapter, with US AC plug, 3.5mm pitch phoenix plug with lock | |
ED-PSU1202-AU-3.5PL | 100~240VAC to 12VDC/2A Adapter, with AU AC plug, 3.5mm pitch phoenix plug with lock | |
ED-PSU1202-EU-3.5PL | 100~240VAC to 12VDC/2A Adapter, with EU AC plug, 3.5mm pitch phoenix plug with lock | |
NOTE: Each model contains only one of the UK, US, AU and EU plugs. |
Packing List
- 1 x ED-HMI3630-101C Unit
- 1 x Mounting Kit (including 4 x buckles, 4xM4*10 screws and 4xM4*16 screws)
- [Wi-Fi/BT Version - optional] 1 x 2.4GHz/5GHz Wi-Fi/BT Antenna
- [4G Version - optional] 1 x 4G/LTE Antenna